<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Innovation3</title>
	<atom:link href="http://visualworshiper.com/blog/2009/02/innovation3/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualworshiper.com/blog/2009/02/innovation3/</link>
	<description>lights, media, and why the church needs both.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Camron Ware - Visual Worshiper</title>
		<link>http://visualworshiper.com/blog/2009/02/innovation3/comment-page-1/#comment-3714</link>
		<dc:creator>Camron Ware - Visual Worshiper</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=178#comment-3714</guid>
		<description>@Mike
We projected from the floor at Innovation; but used short truss towers to elevate slightly.  Email is the best way I can help you.  camron (at) visualworshiper (dot) com
Thanks Mike!</description>
		<content:encoded><![CDATA[<p>@Mike<br />
We projected from the floor at Innovation; but used short truss towers to elevate slightly.  Email is the best way I can help you.  camron (at) visualworshiper (dot) com<br />
Thanks Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Chandler</title>
		<link>http://visualworshiper.com/blog/2009/02/innovation3/comment-page-1/#comment-3713</link>
		<dc:creator>Mike Chandler</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=178#comment-3713</guid>
		<description>Did you project from the floor, hang the projectors in straight angle, or hang the projectors at an angle?
Do you think 2 projectors could cover a 60&#039;x25&#039; surface or would you recommend three?
And how about projecting on a gray wall?
Thanks</description>
		<content:encoded><![CDATA[<p>Did you project from the floor, hang the projectors in straight angle, or hang the projectors at an angle?<br />
Do you think 2 projectors could cover a 60&#8242;x25&#8242; surface or would you recommend three?<br />
And how about projecting on a gray wall?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camron Ware - Visual Worshiper</title>
		<link>http://visualworshiper.com/blog/2009/02/innovation3/comment-page-1/#comment-3712</link>
		<dc:creator>Camron Ware - Visual Worshiper</dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=178#comment-3712</guid>
		<description>@Kevin;

We were able to keep all the stage lights from hitting the cyc directly; so that helped.  But, even when we turned on the cyc lighting, we were still able to see the image, just faintly.  It was a great surface to project on!</description>
		<content:encoded><![CDATA[<p>@Kevin;</p>
<p>We were able to keep all the stage lights from hitting the cyc directly; so that helped.  But, even when we turned on the cyc lighting, we were still able to see the image, just faintly.  It was a great surface to project on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://visualworshiper.com/blog/2009/02/innovation3/comment-page-1/#comment-3708</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=178#comment-3708</guid>
		<description>Cameron,

I&#039;m quite stunned by how bright the large images are from the backdrop with only three 3,000-lumen projectors. Is that because there was total control over the ambient light? I&#039;ve seen 3,000-lumen projectors on &quot;small&quot; 150-inch screens, but they&#039;re weak and washed out with average ambient lighting (northern windows). The 5,000-lumen projectors on the sides of the stage looked much weaker, I assume, because they were projecting much larger images onto much less reflective surfaces. 

I guess my question is, am I dreaming that I can really produce these kind of presentations with multiple 2,500~3,000-lumen projectors? It seems too good to be true...</description>
		<content:encoded><![CDATA[<p>Cameron,</p>
<p>I&#8217;m quite stunned by how bright the large images are from the backdrop with only three 3,000-lumen projectors. Is that because there was total control over the ambient light? I&#8217;ve seen 3,000-lumen projectors on &#8220;small&#8221; 150-inch screens, but they&#8217;re weak and washed out with average ambient lighting (northern windows). The 5,000-lumen projectors on the sides of the stage looked much weaker, I assume, because they were projecting much larger images onto much less reflective surfaces. </p>
<p>I guess my question is, am I dreaming that I can really produce these kind of presentations with multiple 2,500~3,000-lumen projectors? It seems too good to be true&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denny Weinman</title>
		<link>http://visualworshiper.com/blog/2009/02/innovation3/comment-page-1/#comment-3439</link>
		<dc:creator>Denny Weinman</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=178#comment-3439</guid>
		<description>wow. 
looks great cameron. Always great to see what a couple projectors will do for the stage!</description>
		<content:encoded><![CDATA[<p>wow.<br />
looks great cameron. Always great to see what a couple projectors will do for the stage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camron Ware - Visual Worshiper</title>
		<link>http://visualworshiper.com/blog/2009/02/innovation3/comment-page-1/#comment-3334</link>
		<dc:creator>Camron Ware - Visual Worshiper</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=178#comment-3334</guid>
		<description>@will; everything but the main screens is being front projected.  We figured out there was a way to put the band out of the projection.

@Dan; thanks Dan.  The back wall was just bumped up together, pixel to pixel.  Turned out really nice!</description>
		<content:encoded><![CDATA[<p>@will; everything but the main screens is being front projected.  We figured out there was a way to put the band out of the projection.</p>
<p>@Dan; thanks Dan.  The back wall was just bumped up together, pixel to pixel.  Turned out really nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Peters</title>
		<link>http://visualworshiper.com/blog/2009/02/innovation3/comment-page-1/#comment-3333</link>
		<dc:creator>Dan Peters</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=178#comment-3333</guid>
		<description>Wow Camron, this is awesome.  I love the back wall.  What is the difference between doing this with your setup and &#039;edge blending&#039;  which I&#039;ve heard is a very expensive way to get the ultra-widescreen effect?  I can&#039;t tell the difference!</description>
		<content:encoded><![CDATA[<p>Wow Camron, this is awesome.  I love the back wall.  What is the difference between doing this with your setup and &#8216;edge blending&#8217;  which I&#8217;ve heard is a very expensive way to get the ultra-widescreen effect?  I can&#8217;t tell the difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://visualworshiper.com/blog/2009/02/innovation3/comment-page-1/#comment-3329</link>
		<dc:creator>will</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=178#comment-3329</guid>
		<description>are you rear projecting? at what distance? if not, how exactly do you get objects that close to the screen without ugly shadows?</description>
		<content:encoded><![CDATA[<p>are you rear projecting? at what distance? if not, how exactly do you get objects that close to the screen without ugly shadows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camron Ware - Visual Worshiper</title>
		<link>http://visualworshiper.com/blog/2009/02/innovation3/comment-page-1/#comment-3324</link>
		<dc:creator>Camron Ware - Visual Worshiper</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=178#comment-3324</guid>
		<description>@Phillip; it was such a fun time!

@Russ; both!  I had loops and still running through PVP on the back wall.</description>
		<content:encoded><![CDATA[<p>@Phillip; it was such a fun time!</p>
<p>@Russ; both!  I had loops and still running through PVP on the back wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Hutto</title>
		<link>http://visualworshiper.com/blog/2009/02/innovation3/comment-page-1/#comment-3323</link>
		<dc:creator>Russ Hutto</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=178#comment-3323</guid>
		<description>Awesome. The video wall that you&#039;re projecting in the bg, are those still images or are they moving images? I&#039;m guessing the one that actually looks like architectural features is still, but the others (clouds, stars, etc) are those still photos set on the desktop of your laptop?</description>
		<content:encoded><![CDATA[<p>Awesome. The video wall that you&#8217;re projecting in the bg, are those still images or are they moving images? I&#8217;m guessing the one that actually looks like architectural features is still, but the others (clouds, stars, etc) are those still photos set on the desktop of your laptop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
