<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Houston&#8217;s First Baptist Church</title>
	<atom:link href="http://visualworshiper.com/blog/2008/09/houstons-first-baptist-church/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualworshiper.com/blog/2008/09/houstons-first-baptist-church/</link>
	<description>lights, media, and why the church needs both.</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:58:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Denali</title>
		<link>http://visualworshiper.com/blog/2008/09/houstons-first-baptist-church/comment-page-1/#comment-281</link>
		<dc:creator>Denali</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=69#comment-281</guid>
		<description>People should read this.</description>
		<content:encoded><![CDATA[<p>People should read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Miller</title>
		<link>http://visualworshiper.com/blog/2008/09/houstons-first-baptist-church/comment-page-1/#comment-244</link>
		<dc:creator>Dave Miller</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=69#comment-244</guid>
		<description>camron,

awesome stuff...if my neighbor projected on his house like that i&#039;d call the cops.  ha!

seriously, we loved our time with you in houston and i&#039;m talking about you to everyone all over the country.

peace and more to you,

dave miller &#124; church relations
dave@churchsolutionsgroup.com</description>
		<content:encoded><![CDATA[<p>camron,</p>
<p>awesome stuff&#8230;if my neighbor projected on his house like that i&#8217;d call the cops.  ha!</p>
<p>seriously, we loved our time with you in houston and i&#8217;m talking about you to everyone all over the country.</p>
<p>peace and more to you,</p>
<p>dave miller | church relations<br />
<a href="mailto:dave@churchsolutionsgroup.com">dave@churchsolutionsgroup.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://visualworshiper.com/blog/2008/09/houstons-first-baptist-church/comment-page-1/#comment-218</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 17 Sep 2008 03:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=69#comment-218</guid>
		<description>Camron: I don&#039;t think the Alpha Channel module in ProPresenter will benefit you in these kind of applications. The main functionality is to send out text with alpha via a Blackmagic Design **video card** (SDI, component signal) to a video switcher/mixer for compositing with video.

For your applications that use VGA/DVI output with a Matrox TripleHead2Go (**This box can also be set to drive **two** monitors, so you don&#039;t have to pick up a DualHead2Go for experimenting**), the Alpha Channel module will give you no extra capabilities that I am aware of.

Here&#039;s how ProPresenter&#039;s layers &quot;stack up&quot;

&gt;top&gt;
Countdown
Announcement
Foreground (song lyrics, scripture, movies)
Background (graphics, movies)
Video (live video via FireWire, USB, or PCIe card)
&gt;bottom&lt;

ProPresenter **can** provide real-time masking for VGA/DVI output for a **live video** source (resolutions from 640 x 480 up to 1920 x 1080) with a PNG mask file imported into the Backgrounds pane. Unfortunately, there is currently only one background layer available, so you can&#039;t real-time mask a graphic or movie. If there were two background layers available (Background   Background Mask), then it should be possible. Alternatively, maybe a &quot;universal mask&quot; above the countdown layer would be the best for your application.</description>
		<content:encoded><![CDATA[<p>Camron: I don&#8217;t think the Alpha Channel module in ProPresenter will benefit you in these kind of applications. The main functionality is to send out text with alpha via a Blackmagic Design **video card** (SDI, component signal) to a video switcher/mixer for compositing with video.</p>
<p>For your applications that use VGA/DVI output with a Matrox TripleHead2Go (**This box can also be set to drive **two** monitors, so you don&#8217;t have to pick up a DualHead2Go for experimenting**), the Alpha Channel module will give you no extra capabilities that I am aware of.</p>
<p>Here&#8217;s how ProPresenter&#8217;s layers &#8220;stack up&#8221;</p>
<p>&gt;top&gt;<br />
Countdown<br />
Announcement<br />
Foreground (song lyrics, scripture, movies)<br />
Background (graphics, movies)<br />
Video (live video via FireWire, USB, or PCIe card)<br />
&gt;bottom&lt;</p>
<p>ProPresenter **can** provide real-time masking for VGA/DVI output for a **live video** source (resolutions from 640 x 480 up to 1920 x 1080) with a PNG mask file imported into the Backgrounds pane. Unfortunately, there is currently only one background layer available, so you can&#8217;t real-time mask a graphic or movie. If there were two background layers available (Background   Background Mask), then it should be possible. Alternatively, maybe a &#8220;universal mask&#8221; above the countdown layer would be the best for your application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camron Ware - Visual Worshiper</title>
		<link>http://visualworshiper.com/blog/2008/09/houstons-first-baptist-church/comment-page-1/#comment-212</link>
		<dc:creator>Camron Ware - Visual Worshiper</dc:creator>
		<pubDate>Tue, 16 Sep 2008 00:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=69#comment-212</guid>
		<description>Chris; actually they are using a mask built in Photoshop.  It&#039;s can very time-consuming though; I spent many hours rendering quadruple wide videos with the mask.  :-)  
I&#039;m still a huge fan of the physical mask; so much faster in designing visual looks.  But; I&#039;m curious though as to how the alpha channel module of ProPresenter will work for me...</description>
		<content:encoded><![CDATA[<p>Chris; actually they are using a mask built in Photoshop.  It&#8217;s can very time-consuming though; I spent many hours rendering quadruple wide videos with the mask.  <img src='http://visualworshiper.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I&#8217;m still a huge fan of the physical mask; so much faster in designing visual looks.  But; I&#8217;m curious though as to how the alpha channel module of ProPresenter will work for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Reardon</title>
		<link>http://visualworshiper.com/blog/2008/09/houstons-first-baptist-church/comment-page-1/#comment-211</link>
		<dc:creator>Chris Reardon</dc:creator>
		<pubDate>Tue, 16 Sep 2008 00:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=69#comment-211</guid>
		<description>What is being used to mask the images?
Pieces of cardboard cut out in front of the projectors?  :)</description>
		<content:encoded><![CDATA[<p>What is being used to mask the images?<br />
Pieces of cardboard cut out in front of the projectors?  <img src='http://visualworshiper.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camron ware: visual jedi &#171; 3rd and long</title>
		<link>http://visualworshiper.com/blog/2008/09/houstons-first-baptist-church/comment-page-1/#comment-209</link>
		<dc:creator>camron ware: visual jedi &#171; 3rd and long</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=69#comment-209</guid>
		<description>[...] THIS POST a couple months back?  Check out what he&#8217;s been doing with FBC Houston.  This stuff is just breathtaking to me.  I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] THIS POST a couple months back?  Check out what he&#8217;s been doing with FBC Houston.  This stuff is just breathtaking to me.  I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camron ware is a jedi &#171; 3rd and long</title>
		<link>http://visualworshiper.com/blog/2008/09/houstons-first-baptist-church/comment-page-1/#comment-208</link>
		<dc:creator>camron ware is a jedi &#171; 3rd and long</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=69#comment-208</guid>
		<description>[...] THIS POST a couple months back?  Check out what he&#8217;s been doing with FBC Houston.  This stuff is just breathtaking to me.  I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] THIS POST a couple months back?  Check out what he&#8217;s been doing with FBC Houston.  This stuff is just breathtaking to me.  I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camron Ware - Visual Worshiper</title>
		<link>http://visualworshiper.com/blog/2008/09/houstons-first-baptist-church/comment-page-1/#comment-182</link>
		<dc:creator>Camron Ware - Visual Worshiper</dc:creator>
		<pubDate>Thu, 11 Sep 2008 20:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=69#comment-182</guid>
		<description>Yes, I took several shots of the room and then Photoshop merged them together for me. :-)</description>
		<content:encoded><![CDATA[<p>Yes, I took several shots of the room and then Photoshop merged them together for me. <img src='http://visualworshiper.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan White</title>
		<link>http://visualworshiper.com/blog/2008/09/houstons-first-baptist-church/comment-page-1/#comment-180</link>
		<dc:creator>Allan White</dc:creator>
		<pubDate>Thu, 11 Sep 2008 17:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=69#comment-180</guid>
		<description>How did you create the pano photos above? Are they stitches?</description>
		<content:encoded><![CDATA[<p>How did you create the pano photos above? Are they stitches?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan White</title>
		<link>http://visualworshiper.com/blog/2008/09/houstons-first-baptist-church/comment-page-1/#comment-179</link>
		<dc:creator>Allan White</dc:creator>
		<pubDate>Thu, 11 Sep 2008 17:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://visualworshiper.com/blog/?p=69#comment-179</guid>
		<description>Camron, you continue to blow us away with your work! Amazing stuff. Awake Images really &#039;gets it&#039;. Love to see a link to the Sanyos you used.</description>
		<content:encoded><![CDATA[<p>Camron, you continue to blow us away with your work! Amazing stuff. Awake Images really &#8216;gets it&#8217;. Love to see a link to the Sanyos you used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
